 200 different countries have visited this site.
 Total unique visitors: 127,444


 Showing countries 1 - 40 of 200. Page: 1 2 3 4 5 > | Country Expand All | Unique Visitors | Last New Visitor | | 1. |  |  | Australia | 40,570 | |  | 2 minutes ago | | | Region | Unique Visitors | Last New Visitor | | | 1.1. |  | Queensland | 15,926 | 8 minutes ago | | | 1.2. |  | New South Wales | 9,632 | 4 minutes ago | | | 1.3. |  | Victoria | 6,301 | 4 minutes ago | | | 1.4. |  | Western Australia | 1,888 | 3 minutes ago | | | 1.5. |  | South Australia | 1,454 | 2 minutes ago | | | 1.6. |  | Australian Capital Territory | 461 | 2 hours ago | | | 1.7. |  | Tasmania | 322 | 2 hours ago | | | 1.8. |  | Northern Territory | 42 | 22 hours ago | | | |  | Unknown | 4,541 | 17 minutes ago | | 8 out of 8 collected. | Since January 26, 2011 |

| | 2. |  |  | United States | 20,842 | |  | 35 seconds ago | | | State | Unique Visitors | Last New Visitor | | | 2.1. |  | California | 5,387 | 35 seconds ago | | | 2.2. |  | New York | 1,589 | 1 hour ago | | | 2.3. |  | Florida | 1,061 | 2 hours ago | | | 2.4. |  | Pennsylvania | 1,025 | 1 hour ago | | | 2.5. |  | Georgia | 1,002 | 2 hours ago | | | 2.6. |  | Texas | 988 | 1 hour ago | | | 2.7. |  | Washington | 848 | 15 hours ago | | | 2.8. |  | Iowa | 668 | 23 hours ago | | | 2.9. |  | Illinois | 587 | 2 hours ago | | | 2.10. |  | New Jersey | 417 | 16 hours ago | | | 2.11. |  | Virginia | 391 | 3 hours ago | | | 2.12. |  | Ohio | 387 | 3 hours ago | | | 2.13. |  | Arizona | 383 | May 22, 2012 | | | 2.14. |  | North Carolina | 353 | 6 hours ago | | | 2.15. |  | Michigan | 306 | 4 hours ago | | | 2.16. |  | Oregon | 247 | 46 minutes ago | | | 2.17. |  | Massachusetts | 245 | 17 hours ago | | | 2.18. |  | Missouri | 230 | 2 hours ago | | | 2.19. |  | Colorado | 220 | 22 hours ago | | | 2.20. |  | Maryland | 215 | 22 hours ago | | | 2.21. |  | South Carolina | 207 | 22 hours ago | | | 2.22. |  | Indiana | 191 | 22 hours ago | | | 2.23. |  | Minnesota | 186 | 4 hours ago | | | 2.24. |  | Wisconsin | 176 | May 22, 2012 | | | 2.25. |  | Tennessee | 156 | May 22, 2012 | | | 2.26. |  | Alabama | 148 | 3 hours ago | | | 2.27. |  | Kentucky | 129 | May 21, 2012 | | | 2.28. |  | Nevada | 120 | May 22, 2012 | | | 2.29. |  | Connecticut | 120 | 16 hours ago | | | 2.30. |  | Louisiana | 112 | 1 hour ago | | | 2.31. |  | Utah | 105 | 1 hour ago | | | 2.32. |  | Kansas | 105 | 19 hours ago | | | 2.33. |  | Hawaii | 97 | May 22, 2012 | | | 2.34. |  | Oklahoma | 93 | May 21, 2012 | | | 2.35. |  | Arkansas | 90 | 16 hours ago | | | 2.36. |  | Mississippi | 78 | 8 hours ago | | | 2.37. |  | New Mexico | 64 | May 22, 2012 | | | 2.38. |  | West Virginia | 59 | May 22, 2012 | | | 2.39. |  | Idaho | 59 | May 19, 2012 | | | 2.40. |  | District of Columbia | 45 | 24 hours ago | | | 2.41. |  | Nebraska | 42 | May 20, 2012 | | | 2.42. |  | Montana | 42 | May 10, 2012 | | | 2.43. |  | New Hampshire | 40 | May 21, 2012 | | | 2.44. |  | Delaware | 36 | May 20, 2012 | | | 2.45. |  | Maine | 36 | May 20, 2012 | | | 2.46. |  | Rhode Island | 32 | May 22, 2012 | | | 2.47. |  | Vermont | 26 | May 14, 2012 | | | 2.48. |  | South Dakota | 21 | May 21, 2012 | | | 2.49. |  | Alaska | 17 | 22 hours ago | | | 2.50. |  | North Dakota | 17 | May 19, 2012 | | | 2.51. |  | Wyoming | 8 | May 11, 2012 | | | |  | Unknown | 1,636 | 4 hours ago | | 51 out of 51 collected. | |

| | 3. |  |  | United Kingdom | 9,108 | |  | 1 seconds ago | | | Region | Unique Visitors | Last New Visitor | | | 3.1. |  | England | 6,887 | 1 minute ago | | | 3.2. |  | Scotland | 537 | 1 seconds ago | | | 3.3. |  | Wales | 284 | 3 hours ago | | | 3.4. |  | Northern Ireland | 49 | 2 hours ago | | | |  | Unknown | 496 | 56 minutes ago | | 4 out of 4 collected. | Since March 4, 2011 |

| | 4. |  |  | Canada | 8,665 | |  | 5 hours ago | | | Province/Territory | Unique Visitors | Last New Visitor | | | 4.1. |  | Ontario | 3,453 | 5 hours ago | | | 4.2. |  | Quebec | 1,887 | May 22, 2012 | | | 4.3. |  | British Columbia | 1,482 | 22 hours ago | | | 4.4. |  | Alberta | 948 | May 22, 2012 | | | 4.5. |  | Manitoba | 257 | May 22, 2012 | | | 4.6. |  | Nova Scotia | 220 | May 21, 2012 | | | 4.7. |  | Saskatchewan | 182 | May 21, 2012 | | | 4.8. |  | New Brunswick | 141 | May 21, 2012 | | | 4.9. |  | Newfoundland and Labrador | 37 | May 21, 2012 | | | 4.10. |  | Prince Edward Island | 20 | May 21, 2012 | | | 4.11. |  | Yukon Territory | 3 | May 15, 2012 | | | 4.12. |  | Northwest Territories | 2 | May 12, 2012 | | | |  | Unknown | 33 | May 21, 2012 | | 12 out of 13 collected. | |

| | 5. | |  | India | 4,851 | |  | 2 hours ago | | 6. |  |  | New Zealand | 4,072 | |  | 22 hours ago | | | Region | Unique Visitors | Last New Visitor | | | 6.1. |  | Auckland Region | 1,382 | 22 hours ago | | | 6.2. |  | Wellington Region | 320 | May 22, 2012 | | | 6.3. |  | Canterbury Region | 207 | May 22, 2012 | | | 6.4. |  | Waikato Region | 92 | May 22, 2012 | | | 6.5. |  | Gisborne Region | 45 | May 22, 2012 | | | 6.6. |  | Otago Region | 45 | May 22, 2012 | | | 6.7. |  | Nelson Region | 35 | May 22, 2012 | | | 6.8. |  | Hawke's Bay Region | 27 | May 20, 2012 | | | 6.9. |  | Taranaki Region | 21 | May 22, 2012 | | | 6.10. |  | Northland Region | 14 | May 20, 2012 | | | 6.11. |  | Southland Region | 14 | May 21, 2012 | | | 6.12. |  | Marlborough Region | 9 | May 22, 2012 | | | 6.13. |  | Manawatu-Wanganui Region | 9 | May 21, 2012 | | | 6.14. |  | Bay of Plenty Region | 2 | May 20, 2012 | | | 6.15. |  | West Coast Region | 2 | May 14, 2012 | | | |  | Unknown | 25 | May 20, 2012 | | 15 out of 16 collected. | Since May 1, 2012 |

| | 7. |  |  | Germany | 2,635 | |  | 11 hours ago | | | Region | Unique Visitors | Last New Visitor | | | 7.1. |  | Nordrhein-Westfalen | 496 | May 22, 2012 | | | 7.2. |  | Baden-Wurttemberg | 356 | 11 hours ago | | | 7.3. |  | Bayern | 308 | May 22, 2012 | | | 7.4. |  | Berlin | 307 | 15 hours ago | | | 7.5. |  | Niedersachsen | 184 | May 22, 2012 | | | 7.6. |  | Hessen | 159 | May 19, 2012 | | | 7.7. |  | Hamburg | 133 | May 20, 2012 | | | 7.8. |  | Rheinland-Pfalz | 101 | 12 hours ago | | | 7.9. |  | Sachsen | 89 | May 19, 2012 | | | 7.10. |  | Sachsen-Anhalt | 83 | May 19, 2012 | | | 7.11. |  | Thuringen | 48 | May 19, 2012 | | | 7.12. |  | Schleswig-Holstein | 47 | May 19, 2012 | | | 7.13. |  | Bremen | 37 | May 19, 2012 | | | 7.14. |  | Brandenburg | 24 | May 20, 2012 | | | 7.15. |  | Mecklenburg-Vorpommern | 16 | May 17, 2012 | | | 7.16. |  | Saarland | 14 | May 19, 2012 | | | |  | Unknown | 233 | May 21, 2012 | | 16 out of 16 collected. | Since January 26, 2011 |

| | 8. |  |  | Brazil | 1,960 | |  | 2 hours ago | | | Region | Unique Visitors | Last New Visitor | | | 8.1. |  | Sao Paulo | 608 | 2 hours ago | | | 8.2. |  | Rio de Janeiro | 239 | 6 hours ago | | | 8.3. |  | Minas Gerais | 165 | 4 hours ago | | | 8.4. |  | Parana | 121 | 4 hours ago | | | 8.5. |  | Rio Grande do Sul | 112 | 6 hours ago | | | 8.6. |  | Bahia | 95 | 12 hours ago | | | 8.7. |  | Santa Catarina | 72 | 9 hours ago | | | 8.8. |  | Distrito Federal | 66 | 9 hours ago | | | 8.9. |  | Pernambuco | 59 | 6 hours ago | | | 8.10. |  | Ceara | 56 | 6 hours ago | | | 8.11. |  | Goias | 55 | 8 hours ago | | | 8.12. |  | Espirito Santo | 53 | 4 hours ago | | | 8.13. |  | Rio Grande do Norte | 43 | 5 hours ago | | | 8.14. |  | Para | 28 | 4 hours ago | | | 8.15. |  | Paraiba | 27 | 6 hours ago | | | 8.16. |  | Mato Grosso do Sul | 24 | 19 hours ago | | | 8.17. |  | Mato Grosso | 16 | May 22, 2012 | | | 8.18. |  | Alagoas | 16 | 22 hours ago | | | 8.19. |  | Maranhao | 12 | 17 hours ago | | | 8.20. |  | Amazonas | 10 | May 21, 2012 | | | 8.21. |  | Piaui | 9 | May 19, 2012 | | | 8.22. |  | Sergipe | 7 | 6 hours ago | | | 8.23. |  | Rondonia | 7 | 22 hours ago | | | 8.24. |  | Tocantins | 7 | 2 hours ago | | | 8.25. |  | Acre | 3 | May 21, 2012 | | | 8.26. |  | Roraima | 1 | May 10, 2012 | | | 8.27. |  | Amapa | 1 | May 12, 2012 | | | |  | Unknown | 48 | 14 hours ago | | 27 out of 27 collected. | Since January 26, 2011 |

| | 9. |  |  | France | 1,947 | |  | 7 hours ago | | | Region | Unique Visitors | Last New Visitor | | | 9.1. |  | Ile-de-France | 477 | 7 hours ago | | | 9.2. |  | Provence-Alpes-Cote d'Azur | 174 | May 21, 2012 | | | 9.3. |  | Languedoc-Roussillon | 110 | May 20, 2012 | | | 9.4. |  | Rhone-Alpes | 109 | May 20, 2012 | | | 9.5. |  | Nord-Pas-de-Calais | 108 | 10 hours ago | | | 9.6. |  | Lorraine | 100 | May 22, 2012 | | | 9.7. |  | Aquitaine | 88 | May 15, 2012 | | | 9.8. |  | Bretagne | 86 | May 17, 2012 | | | 9.9. |  | Midi-Pyrenees | 68 | 22 hours ago | | | 9.10. |  | Pays de la Loire | 60 | May 18, 2012 | | | 9.11. |  | Bourgogne | 56 | 10 hours ago | | | 9.12. |  | Centre | 50 | May 21, 2012 | | | 9.13. |  | Champagne-Ardenne | 44 | May 20, 2012 | | | 9.14. |  | Poitou-Charentes | 40 | May 19, 2012 | | | 9.15. |  | Auvergne | 36 | April 4, 2012 | | | 9.16. |  | Haute-Normandie | 30 | May 10, 2012 | | | 9.17. |  | Basse-Normandie | 29 | May 1, 2012 | | | 9.18. |  | Picardie | 26 | May 22, 2012 | | | 9.19. |  | Franche-Comte | 25 | May 20, 2012 | | | 9.20. |  | Alsace | 24 | May 18, 2012 | | | 9.21. |  | Limousin | 14 | February 28, 2012 | | | |  | Unknown | 193 | 22 hours ago | | 21 out of 22 collected. | Since January 26, 2011 |

| | 10. |  |  | Italy | 1,872 | |  | 56 minutes ago | | | Region | Unique Visitors | Last New Visitor | | | 10.1. |  | Lombardia | 381 | May 21, 2012 | | | 10.2. |  | Lazio | 258 | May 21, 2012 | | | 10.3. |  | Emilia-Romagna | 215 | May 20, 2012 | | | 10.4. |  | Campania | 146 | May 17, 2012 | | | 10.5. |  | Toscana | 132 | 56 minutes ago | | | 10.6. |  | Veneto | 127 | May 17, 2012 | | | 10.7. |  | Sicilia | 95 | May 17, 2012 | | | 10.8. |  | Piemonte | 91 | May 21, 2012 | | | 10.9. |  | Puglia | 78 | May 17, 2012 | | | 10.10. |  | Liguria | 77 | May 17, 2012 | | | 10.11. |  | Marche | 62 | May 17, 2012 | | | 10.12. |  | Calabria | 37 | May 17, 2012 | | | 10.13. |  | Sardegna | 34 | May 17, 2012 | | | 10.14. |  | Friuli-Venezia Giulia | 27 | May 17, 2012 | | | 10.15. |  | Abruzzi | 24 | May 17, 2012 | | | 10.16. |  | Trentino-Alto Adige | 14 | May 17, 2012 | | | 10.17. |  | Umbria | 13 | May 17, 2012 | | | 10.18. |  | Basilicata | 6 | May 21, 2012 | | | 10.19. |  | Molise | 1 | May 16, 2012 | | | |  | Unknown | 54 | May 19, 2012 | | 19 out of 20 collected. | Since January 26, 2011 |

| | 11. |  |  | Hungary | 1,650 | |  | 2 hours ago | | | Region | Unique Visitors | Last New Visitor | | | 11.1. |  | Budapest Capital City | 404 | 2 hours ago | | | 11.2. |  | Pest County | 170 | 2 hours ago | | | 11.3. |  | Fejer County | 48 | 2 hours ago | | | 11.4. |  | Bacs-Kiskun County | 45 | 6 hours ago | | | 11.5. |  | Borsod-Abauj-Zemplen County | 40 | 4 hours ago | | | 11.6. |  | Szabolcs-Szatmar-Bereg County | 39 | 5 hours ago | | | 11.7. |  | Debrecen Urban County | 38 | 12 hours ago | | | 11.8. |  | Szeged Urban County | 37 | 4 hours ago | | | 11.9. |  | Komarom-Esztergom County | 37 | 4 hours ago | | | 11.10. |  | Zala County | 36 | 15 hours ago | | | 11.11. |  | Jasz-Nagykun-Szolnok County | 32 | 14 hours ago | | | 11.12. |  | Heves County | 30 | 14 hours ago | | | 11.13. |  | Veszprem County | 30 | 4 hours ago | | | 11.14. |  | Somogy County | 29 | 5 hours ago | | | 11.15. |  | Pecs Urban County | 27 | 16 hours ago | | | 11.16. |  | Tolna County | 25 | May 21, 2012 | | | 11.17. |  | Gyor Urban County | 23 | May 22, 2012 | | | 11.18. |  | Gyor-Moson-Sopron County | 23 | 8 hours ago | | | 11.19. |  | Vas County | 23 | 9 hours ago | | | 11.20. |  | Hajdu-Bihar County | 19 | 8 hours ago | | | 11.21. |  | Bekes County | 19 | 9 hours ago | | | 11.22. |  | Miskolc Urban County | 17 | 7 hours ago | | | 11.23. |  | Csongrad County | 17 | 14 hours ago | | | 11.24. |  | Nograd County | 16 | 5 hours ago | | | 11.25. |  | Baranya County | 14 | May 22, 2012 | | | |  | Unknown | 98 | 7 hours ago | | 25 out of 25 collected. | Since April 18, 2012 |

| | 12. | |  | Taiwan | 1,582 | |  | 6 hours ago | | 13. |  |  | Mexico | 1,414 | |  | 2 hours ago | | | Region | Unique Visitors | Last New Visitor | | | 13.1. |  | Distrito Federal | 330 | 2 hours ago | | | 13.2. |  | Nuevo Leon | 133 | 2 hours ago | | | 13.3. |  | Jalisco | 94 | 2 hours ago | | | 13.4. |  | Baja California | 88 | 4 hours ago | | | 13.5. |  | Veracruz-Llave | 67 | May 21, 2012 | | | 13.6. |  | Sonora | 66 | 16 hours ago | | | 13.7. |  | Tamaulipas | 63 | 4 hours ago | | | 13.8. |  | Guanajuato | 46 | 17 hours ago | | | 13.9. |  | Puebla | 44 | 20 hours ago | | | 13.10. |  | Mexico | 41 | 4 hours ago | | | 13.11. |  | Sinaloa | 40 | 16 hours ago | | | 13.12. |  | Michoacan de Ocampo | 39 | 5 hours ago | | | 13.13. |  | Coahuila de Zaragoza | 33 | 7 hours ago | | | 13.14. |  | Morelos | 28 | 2 hours ago | | | 13.15. |  | Quintana Roo | 26 | May 22, 2012 | | | 13.16. |  | Chihuahua | 26 | 3 hours ago | | | 13.17. |  | San Luis Potosi | 25 | May 20, 2012 | | | 13.18. |  | Yucatan | 24 | May 22, 2012 | | | 13.19. |  | Queretaro de Arteaga | 21 | May 19, 2012 | | | 13.20. |  | Guerrero | 21 | 18 hours ago | | | 13.21. |  | Aguascalientes | 18 | May 22, 2012 | | | 13.22. |  | Tabasco | 17 | May 22, 2012 | | | 13.23. |  | Hidalgo | 17 | May 22, 2012 | | | 13.24. |  | Oaxaca | 16 | 18 hours ago | | | 13.25. |  | Zacatecas | 15 | May 21, 2012 | | | 13.26. |  | Colima | 14 | May 21, 2012 | | | 13.27. |  | Baja California Sur | 13 | May 22, 2012 | | | 13.28. |  | Chiapas | 12 | 4 hours ago | | | 13.29. |  | Durango | 11 | 7 hours ago | | | 13.30. |  | Nayarit | 9 | 5 hours ago | | | 13.31. |  | Campeche | 8 | May 21, 2012 | | | 13.32. |  | Tlaxcala | 6 | May 19, 2012 | | | |  | Unknown | 3 | May 16, 2012 | | 32 out of 32 collected. | Since January 26, 2011 |

| | 14. | |  | China | 1,317 | |  | 2 hours ago | | 15. | |  | Vietnam | 1,303 | |  | 4 hours ago | | 16. |  |  | Ireland | 1,218 | |  | 22 hours ago | | | Region | Unique Visitors | Last New Visitor | | | 16.1. |  | County Dublin | 521 | May 21, 2012 | | | 16.2. |  | County Cork | 80 | May 11, 2012 | | | 16.3. |  | County Limerick | 59 | May 12, 2012 | | | 16.4. |  | County Galway | 39 | May 10, 2012 | | | 16.5. |  | County Kildare | 31 | May 10, 2012 | | | 16.6. |  | County Waterford | 21 | May 10, 2012 | | | 16.7. |  | County Tipperary | 19 | May 10, 2012 | | | 16.8. |  | County Meath | 15 | May 10, 2012 | | | 16.9. |  | County Wexford | 15 | May 11, 2012 | | | 16.10. |  | County Sligo | 13 | May 20, 2012 | | | 16.11. |  | County Mayo | 12 | May 10, 2012 | | | 16.12. |  | County Kilkenny | 11 | May 10, 2012 | | | 16.13. |  | County Carlow | 10 | May 10, 2012 | | | 16.14. |  | County Wicklow | 9 | May 10, 2012 | | | 16.15. |  | County Roscommon | 8 | May 10, 2012 | | | 16.16. |  | County Kerry | 8 | May 10, 2012 | | | 16.17. |  | County Louth | 8 | May 10, 2012 | | | 16.18. |  | County Donegal | 8 | May 10, 2012 | | | 16.19. |  | County Cavan | 7 | May 10, 2012 | | | 16.20. |  | County Westmeath | 7 | May 11, 2012 | | | 16.21. |  | County Offaly | 2 | May 8, 2012 | | | 16.22. |  | County Leitrim | 1 | July 10, 2011 | | | 16.23. |  | County Clare | 1 | May 7, 2012 | | | 16.24. |  | County Monaghan | 1 | May 8, 2012 | | | |  | Unknown | 231 | 22 hours ago | | 24 out of 26 collected. | Since June 28, 2011 |

| | 17. |  |  | Netherlands | 1,205 | |  | May 21, 2012 | | | Region | Unique Visitors | Last New Visitor | | | 17.1. |  | Groningen | 317 | April 17, 2012 | | | 17.2. |  | Zuid-Holland | 208 | May 17, 2012 | | | 17.3. |  | Noord-Holland | 198 | May 19, 2012 | | | 17.4. |  | Noord-Brabant | 122 | April 25, 2012 | | | 17.5. |  | Gelderland | 78 | May 21, 2012 | | | 17.6. |  | Flevoland | 62 | October 20, 2011 | | | 17.7. |  | Utrecht | 49 | April 13, 2012 | | | 17.8. |  | Overijssel | 48 | April 25, 2012 | | | 17.9. |  | Limburg | 42 | May 21, 2012 | | | 17.10. |  | Zeeland | 31 | March 3, 2012 | | | 17.11. |  | Friesland | 15 | May 10, 2012 | | | 17.12. |  | Drenthe | 7 | May 20, 2012 | | | |  | Unknown | 28 | May 19, 2012 | | 12 out of 12 collected. | Since January 28, 2011 |

| | 18. |  |  | Romania | 1,175 | |  | 2 hours ago | | | Region | Unique Visitors | Last New Visitor | | | 18.1. |  | Bucuresti | 274 | 4 hours ago | | | 18.2. |  | Iasi | 73 | 10 hours ago | | | 18.3. |  | Brasov | 55 | May 22, 2012 | | | 18.4. |  | Cluj | 48 | 13 hours ago | | | 18.5. |  | Constanta | 42 | 8 hours ago | | | 18.6. |  | Timis | 41 | 14 hours ago | | | 18.7. |  | Mures | 38 | 6 hours ago | | | 18.8. |  | Dolj | 35 | 9 hours ago | | | 18.9. |  | Satu Mare | 35 | 5 hours ago | | | 18.10. |  | Giurgiu | 32 | 13 hours ago | | | 18.11. |  | Sibiu | 32 | May 21, 2012 | | | 18.12. |  | Arad | 26 | 17 hours ago | | | 18.13. |  | Bacau | 25 | May 21, 2012 | | | 18.14. |  | Prahova | 24 | 10 hours ago | | | 18.15. |  | Vaslui | 23 | May 20, 2012 | | | 18.16. |  | Buzau | 21 | 6 hours ago | | | 18.17. |  | Bihor | 20 | 10 hours ago | | | 18.18. |  | Suceava | 20 | May 22, 2012 | | | 18.19. |  | Hunedoara | 18 | May 22, 2012 | | | 18.20. |  | Arges | 17 | May 22, 2012 | | | 18.21. |  | Caras-Severin | 16 | 2 hours ago | | | 18.22. |  | Galati | 16 | May 22, 2012 | | | 18.23. |  | Dambovita | 15 | May 20, 2012 | | | 18.24. |  | Harghita | 14 | 5 hours ago | | | 18.25. |  | Botosani | 12 | May 22, 2012 | | | 18.26. |  | Braila | 11 | May 22, 2012 | | | 18.27. |  | Maramures | 11 | May 21, 2012 | | | 18.28. |  | Olt | 10 | 9 hours ago | | | 18.29. |  | Mehedinti | 10 | May 21, 2012 | | | 18.30. |  | Alba | 10 | May 21, 2012 | | | 18.31. |  | Teleorman | 9 | May 19, 2012 | | | 18.32. |  | Calarasi | 9 | 14 hours ago | | | 18.33. |  | Neamt | 9 | May 20, 2012 | | | 18.34. |  | Valcea | 7 | May 15, 2012 | | | 18.35. |  | Bistrita-Nasaud | 7 | May 20, 2012 | | | 18.36. |  | Gorj | 6 | 16 hours ago | | | 18.37. |  | Vrancea | 6 | May 19, 2012 | | | 18.38. |  | Tulcea | 5 | May 18, 2012 | | | 18.39. |  | Ilfov | 5 | May 20, 2012 | | | 18.40. |  | Ialomita | 5 | May 22, 2012 | | | 18.41. |  | Salaj | 5 | May 17, 2012 | | | 18.42. |  | Covasna | 4 | May 17, 2012 | | | |  | Unknown | 74 | 4 hours ago | | 42 out of 42 collected. | Since January 27, 2011 |

| | 19. |  |  | Egypt | 1,049 | |  | 2 hours ago | | | Region | Unique Visitors | Last New Visitor | | | 19.1. |  | Cairo Governorate | 613 | 2 hours ago | | | 19.2. |  | Alexandria Governorate | 106 | 6 hours ago | | | 19.3. |  | Giza Governorate | 79 | 2 hours ago | | | 19.4. |  | Dakahlia Governorate | 28 | 4 hours ago | | | 19.5. |  | Gharbia Governorate | 28 | 12 hours ago | | | 19.6. |  | Sharqia Governorate | 14 | May 22, 2012 | | | 19.7. |  | Asyut Governorate | 11 | May 22, 2012 | | | 19.8. |  | Minya Governorate | 10 | May 22, 2012 | | | 19.9. |  | Damietta Governorate | 10 | 22 hours ago | | | 19.10. |  | Port Said Governorate | 9 | 9 hours ago | | | 19.11. |  | Ismailia Governorate | 9 | 10 hours ago | | | 19.12. |  | Qena Governorate | 7 | May 18, 2012 | | | 19.13. |  | Matruh Governorate | 7 | 6 hours ago | | | 19.14. |  | Qalyubia Governorate | 7 | May 22, 2012 | | | 19.15. |  | Aswan Governorate | 6 | 8 hours ago | | | 19.16. |  | Faiyum Governorate | 5 | 14 hours ago | | | 19.17. |  | Suez Governorate | 5 | May 21, 2012 | | | 19.18. |  | Beheira Governorate | 4 | 6 hours ago | | | 19.19. |  | Monufia Governorate | 3 | May 22, 2012 | | | 19.20. |  | Red Sea Governorate | 3 | May 22, 2012 | | | 19.21. |  | Kafr el-Sheikh Governorate | 1 | May 20, 2012 | | | |  | Unknown | 84 | 5 hours ago | | 21 out of 26 collected. | Since February 2, 2011 |

| | 20. |  |  | Japan | 1,047 | |  | 2 hours ago | | | Region | Unique Visitors | Last New Visitor | | | 20.1. |  | Tokyo | 258 | 6 hours ago | | | 20.2. |  | Kanagawa | 94 | 8 hours ago | | | 20.3. |  | Osaka | 90 | 6 hours ago | | | 20.4. |  | Saitama | 59 | 2 hours ago | | | 20.5. |  | Aichi | 53 | 19 hours ago | | | 20.6. |  | Hyogo | 42 | 11 hours ago | | | 20.7. |  | Hokkaido | 32 | May 22, 2012 | | | 20.8. |  | Fukuoka | 27 | 13 hours ago | | | 20.9. |  | Hiroshima | 27 | 5 hours ago | | | 20.10. |  | Chiba | 26 | May 22, 2012 | | | 20.11. |  | Shizuoka | 25 | May 22, 2012 | | | 20.12. |  | Kyoto | 20 | 6 hours ago | | | 20.13. |  | Gifu | 17 | May 22, 2012 | | | 20.14. |  | Ibaraki | 16 | May 19, 2012 | | | 20.15. |  | Fukushima | 14 | May 20, 2012 | | | 20.16. |  | Miyagi | 11 | 18 hours ago | | | 20.17. |  | Mie | 10 | May 22, 2012 | | | 20.18. |  | Niigata | 8 | 12 hours ago | | | 20.19. |  | Iwate | 8 | May 21, 2012 | | | 20.20. |  | Akita | 8 | May 21, 2012 | | | 20.21. |  | Kagoshima | 7 | May 19, 2012 | | | 20.22. |  | Okayama | 7 | May 14, 2012 | | | 20.23. |  | Wakayama | 7 | May 20, 2012 | | | 20.24. |  | Yamaguchi | 7 | May 20, 2012 | | | 20.25. |  | Gumma | 6 | 10 hours ago | | | 20.26. |  | Okinawa | 6 | May 11, 2012 | | | 20.27. |  | Nagano | 6 | May 20, 2012 | | | 20.28. |  | Toyama | 6 | May 19, 2012 | | | 20.29. |  | Yamagata | 5 | May 20, 2012 | | | 20.30. |  | Oita | 5 | May 21, 2012 | | | 20.31. |  | Kochi | 5 | May 19, 2012 | | | 20.32. |  | Kumamoto | 4 | May 20, 2012 | | | 20.33. |  | Tochigi | 4 | May 22, 2012 | | | 20.34. |  | Miyazaki | 4 | 19 hours ago | | | 20.35. |  | Aomori | 4 | May 18, 2012 | | | 20.36. |  | Shiga | 3 | May 22, 2012 | | | 20.37. |  | Nagasaki | 3 | May 21, 2012 | | | 20.38. |  | Fukui | 3 | May 21, 2012 | | | 20.39. |  | Kagawa | 3 | May 18, 2012 | | | 20.40. |  | Tokushima | 3 | May 13, 2012 | | | 20.41. |  | Ishikawa | 3 | May 22, 2012 | | | 20.42. |  | Ehime | 3 | May 14, 2012 | | | 20.43. |  | Nara | 3 | May 20, 2012 | | | 20.44. |  | Saga | 2 | May 19, 2012 | | | 20.45. |  | Yamanashi | 2 | 12 hours ago | | | 20.46. |  | Tottori | 1 | May 19, 2012 | | | |  | Unknown | 90 | May 22, 2012 | | 46 out of 47 collected. | Since January 26, 2011 |

| | 21. |  |  | Malaysia | 949 | |  | 2 hours ago | | | Region | Unique Visitors | Last New Visitor | | | 21.1. |  | Kuala Lumpur | 357 | 4 hours ago | | | 21.2. |  | Pulau Pinang | 112 | 22 hours ago | | | 21.3. |  | Selangor | 112 | 9 hours ago | | | 21.4. |  | Perak | 72 | 2 hours ago | | | 21.5. |  | Johor | 72 | 12 hours ago | | | 21.6. |  | Sarawak | 52 | 15 hours ago | | | 21.7. |  | Sabah | 40 | 8 hours ago | | | 21.8. |  | Terengganu | 32 | 21 hours ago | | | 21.9. |  | Negeri Sembilan | 31 | May 22, 2012 | | | 21.10. |  | Melaka | 24 | 7 hours ago | | | 21.11. |  | Pahang | 20 | May 21, 2012 | | | 21.12. |  | Kedah | 13 | 5 hours ago | | | 21.13. |  | Kelantan | 3 | May 16, 2012 | | | 21.14. |  | Perlis | 2 | 10 hours ago | | | 21.15. |  | Labuan | 1 | January 4, 2012 | | | |  | Unknown | 6 | May 14, 2012 | | 15 out of 16 collected. | Since January 26, 2011 |

